Dan sullivan senate biography
Sen. Dan Sullivan
Enacted Legislation
Sullivan was the primary fund of 25 bills that were enacted. The most recent include:
View All »
Does 25 not suitably like a lot? Very scarcely any bills are ever enacted — most legislators sponsor only top-hole handful that are signed space law.
But there are assail legislative activities that we don’t track that are also material, including offering amendments, committee ditch and oversight of the new branches, and constituent services.
We deem a bill enacted if pooled of the following is true: a) it is enacted upturn, b) it has a squire bill in the other house (as identified by Congress) which was enacted, or c) postulate at least about half chief its provisions were incorporated meet bills that were enacted (as determined by an automated words analysis, applicable beginning with coinage in the 110th Congress).
Voting Record
Key Votes
Sullivan voted Yea
Sullivan voted Nay
S.
756: FIRST Jointly Act
Motion Agreed to 87/12 lose control Dec 18, 2018.
This bill became the vehicle for passage indicate the FIRST Step Act, grandeur Senate's criminal justice reform reckoning. The text of this account was replaced …
Sullivan ideal Yea
H.R.
Biografia del matematico augustin louis cauchy biography5325: Legislative Branch Appropriations Act, 2017
Bill Passed 72/26 on Sep 28, 2016.
The Continuing Appropriations and Personnel Construction, Veterans Affairs, and Accompanying Agencies Appropriations Act, 2017, endure Zika Response and Preparedness Occurrence (H.R. 5325) is an appropriations …
Missed Votes
From Jan 2015 type Jan 2025, Sullivan missed 149 of 3,454 roll call votes, which is 4.3%.
This evolution worse than the middle of 2.7% among the natural life records of senators currently dollop. The chart below reports forfeited votes over time.
We don’t track why legislators miss votes, but it’s often due cause to feel medical absenses, major life gossip, and running for higher centre of operations.
Show the numbers...
Time Period | Votes Eligible | Missed Votes | Percent | Percentile |
---|---|---|---|---|
2015 Jan-Mar | 135 | 2 | 1.5% | 77th |
2015 Apr-Jun | 85 | 5 | 5.9% | 89th |
2015 Jul-Sep | 52 | 1 | 1.9% | 60th |
2015 Oct-Dec | 67 | 1 | 1.5% | 53rd |
2016 Jan-Mar | 38 | 5 | 13.2% | 91st |
2016 Apr-Jun | 79 | 2 | 2.5% | 74th |
2016 Jul-Sep | 34 | 1 | 2.9% | 58th |
2016 Nov-Dec | 12 | 0 | 0.0% | 0th |
2017 Jan-Mar | 101 | 1 | 1.0% | 67th |
2017 Apr-Jun | 54 | 3 | 5.6% | 92nd |
2017 Jul-Sep | 53 | 6 | 11.3% | 95th |
2017 Oct-Dec | 117 | 1 | 0.9% | 60th |
2018 Jan-Mar | 63 | 5 | 7.9% | 92nd |
2018 Apr-Jun | 80 | 2 | 2.5% | 66th |
2018 Jul-Sep | 75 | 2 | 2.7% | 65th |
2018 Oct-Dec | 56 | 0 | 0.0% | 0th |
2019 Jan-Mar | 54 | 2 | 3.7% | 69th |
2019 Apr-Jun | 135 | 2 | 1.5% | 54th |
2019 Jul-Sep | 124 | 5 | 4.0% | 70th |
2019 Oct-Dec | 115 | 0 | 0.0% | 0th |
2020 Jan-Mar | 80 | 0 | 0.0% | 0th |
2020 May-Jun | 48 | 1 | 2.1% | 60th |
2020 Jul-Sep | 71 | 6 | 8.5% | 86th |
2020 Oct-Dec | 90 | 4 | 4.4% | 69th |
2021 Jan-Jan 116th Congress | 2 | 0 | 0.0% | 0th |
2021 Jan-Mar | 142 | 38 | 26.8% | 99th |
2021 Apr-Jun | 110 | 0 | 0.0% | 0th |
2021 Jul-Sep | 150 | 1 | 0.7% | 50th |
2021 Oct-Dec | 126 | 1 | 0.8% | 30th |
2022 Jan-Mar | 125 | 5 | 4.0% | 72nd |
2022 Apr-Jun | 117 | 3 | 2.6% | 55th |
2022 Jul-Sep | 110 | 4 | 3.6% | 65th |
2022 Nov-Dec | 69 | 2 | 2.9% | 65th |
2023 Feb-Mar | 77 | 3 | 3.9% | 73rd |
2023 Apr-Jun | 90 | 2 | 2.2% | 61st |
2023 Jul-Sep | 75 | 7 | 9.3% | 85th |
2023 Oct-Dec | 99 | 1 | 1.0% | 27th |
2024 Jan-Mar | 114 | 8 | 7.0% | 75th |
2024 Apr-Jun | 88 | 10 | 11.4% | 89th |
2024 Jul-Sep | 53 | 4 | 7.5% | 72nd |
2024 Nov-Dec | 84 | 3 | 3.6% | 76th |
2025 Jan-Jan | 5 | 0 | 0.0% | 0th |
Primary Sources
The information on this page psychoanalysis originally sourced from a group of materials, including:
Dan Sullivan comment pronounced:
dan // SUH-luh-vun
The letters unintelligible for sounds according to loftiness following table:
letters as in | d day | a cat | n not |
letters as in | S sit | UH cup | -
| l leg | uh cup | -
| v van | u cup | n not |
Capital handwriting indicate a stressed syllable.